NOVELTY PRIZES
NEWBOULT CUP 2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – FOURSOMES - MATCHPLAY
NAME | H’CAP | |
WINNER | AI-LEEN TAN | WINNER |
AI-DEE WONG | 20 | AI-DEE WONG |
RUNNER UP | YASMIN YUSUFF | RUNNER UP |
DOROTHY NG | 21 | DOROTHY NG |
A/B/C MONTHLY MEDAL (JULY) 2024 SATURDAY – 06.07.2024 WEST COURSE (2nd NINE OLD / 1st NINE NEW) MODE OF PLAY – STROKEPLAY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | JOEY AZMAN | 3 | 72 NETT OCB |
RUNNER-UP | CHIA KING HONG | 11 | 72 NETT |
BEST GROSS | JOEY AZMAN | 3 | 75 |
BALLSWEEP –1st NINE | TAN SHEN WAIN | 11 | 34 |
BALLSWEEP – 2nd NINE | RAZMAN MOHD ARIFF | 11 | 34 |
B & C MEDAL | NAME | H’CAP | SCORE |
WINNER | MOHD RAFEEQ | 17 | 68 NETT OCB |
RUNNER-UP | IMRAN ISMAIL | 18 | 68 |
THIRD PLACE | VINCENT SEAH | 14 | 73 |
BEST GROSS | MOHD RAFEEQ | 17 | 85 |
BALLSWEEP –1st NINE | MOHD RAFEEQ IMRAN ISMAIL | 17 18 | 35 35 |
BALLSWEEP – 2nd NINE | MOHD RAFEEQ IMRAN ISMAIL | 17 18 | 33 33 |
LADIES MONTHLY MEDAL (JULY) 2024 MONDAY – 08.07.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
DIVISION A | NAME | H’CAP | SCORE |
WINNER | AI-DEE WONG | 10 | 74 NETT OCB |
RUNNER-UP | FARIDAH SALIM | 13 | 74 NETT |
BEST GROSS | KELLY LOW | 2 | 81 |
DIVISION B | NAME | H’CAP | SCORE |
WINNER | ASAKO SUEHIRO | 21 | 73 NETT OCB |
RUNNER-UP | SAKIKO AOKI | 22 | 73 NETT |
BEST GROSS | ASAKO SUEHIRO | 21 | 94 |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | KANAE YUTANI | 28 | 72 NETT |
RUNNER-UP | YASMIN YUSUFF | 27 | 74 NETT |
BEST GROSS | KANAE YUTANI | 28 | 100 |
INTERCLUB MATCH JGC vs RSGC – AWAY GAME SATURDAY– 13.07.2024
RESULT | |
JGC | 4 Points |
RSGC | 7 Points |
Nearest to The Pin | TEAM JGC | TEAM RSGC |
Hole 16 | FRANKY RUNGKAT | SHAZAN KAMAL |
Nearest to The Line | TEAM JGC | TEAM RSGC |
Hole 1 | BAMBANG SUWITA | DEVIN NAIR |
NAME | SCORE | |
BEST GROSS | AAN SURJADI & GALIH ANANTA (JGC) | 32-33 |
BEST NETT 1 | FRANKY RUNGKAT & ROLAND SALAKORI (JGC) | 62/5 |
BEST NETT 2 | CASEY NG & TOH HOCK SIEW (RSGC) | 63/5 |
BEST NETT 3 | HERIZAL BUSNAMY & M. ARIF (JGC) | 64/9 |
RSGC SENIOR MASTERS COMPETITION 2024 SUNDAY – 14.07.2024 OLD COURSE (1st NINE OLD / 2nd NINE OLD) MODE OF PLAY – STABLEFORD
NAME | H’CAP | SCORE | |
WINNER | WONG HONG NUNG | 9 | 40 POINTS |
RUNNER-UP | EDDIE SIEW | 20 | 37 POINTS |
THE 47TH RSGC LADIES AMATEUR OPEN CHAMPIONSHIP 2024 TUESDAY UNTIL THURSDAY – 23.07.2024 UNTIL 25.07.2024 EAST COURSE (1st NINE OLD / 2nd NINE NEW)
Division 1 Top 12 54-Hole Gross Scores (TUANKU BAHIYAH TROPHY)
Position | Name | Country | Score |
1 | Winnie Ng | Malaysia | 222 |
2 | Passion Hsu | Singapore | 225 |
3 | Pang Hee Jie | Malaysia | 234 OCB |
4 | Samantha Marie Dizon | Philipines | 234 |
5 | Dia Cris Kumar | India | 234 |
6 | Wan Xin Yao | Malaysia | 235 OCB |
7 | Bianca Naomi Amina | Indonesia | 235 |
8 | Sania Talita Wahyudi | Indonesia | 236 |
9 | Siti Nur Husna Aina | Malaysia | 237 |
10 | Vikasni Laakshita | Malaysia | 240 OCB |
11 | Kelly Low Ka Yan | Malaysia | 240 |
12 | Sohniya Chandra Mohan | Malaysia | 241 |
Team Event Piala Clarissa Lee – NETT – 36-HOLE EVENT
Division 2 Top 7 36-Hole Gross Scores
Division 1 Top 7 36-Hole Nett Scores (TOH PUAN NORASHIKIN TROPHY)
Division 2 Top 3 36-Hole Nett Scores
Team Event Piala Datin Azian – GROSS – 36-HOLE EVENT
Position | Name | Team | Score |
1 | Bianca Naomi Amina Laksono Sania Talita Wahyudi | JAKARTA GC | 279 |
2 | Passion Hsu Amelie Blossom Ng Anjanette Tan | SGA TEAM | 292 |
Position | Name | Country | Score |
1 | Anis Sofea Binti Hamlussalam | Malaysia | 166 |
2 | Mellvinna Nair Presnath | Malaysia | 169 |
3 | Tan San Lin | Malaysia | 172 |
4 | Faridah Salim | Malaysia | 178 OCB |
5 | Yap Shu Yi | Malaysia | 178 |
6 | Lee Jiyeon | Korea | 180 |
7 | Irene Hong | Malaysia | 181 |
Position | Name | Country | Score |
1 | Bianca Naomi Amina Laksono | Indonesia | 137 |
2 | Putri Natasha Ameera Binti Roslee | Malaysia | 140 |
3 | Passion Hsu | Singapore | 141 |
4 | Sania Talita Wahyudi | Indonesia | 142 |
5 | Khairunhanisah binti Azlan Hanif | Malaysia | 143 |
6 | Vikasni Laakshithaa | Malaysia | 144 |
7 | Samantha Marie Dizon | Philippines | 145 |
Position | Name | Country | Score |
1 | Mellvinna Nair Presnath | Malaysia | 135 |
2 | Anis Sofea Binti Hamlussalam | Malaysia | 138 |
3 | Yap Shu Yi | Malaysia | 146 |
Position | Name | Team | Score |
1 | Winnie Ng Yu Xuan Maisarah Hezri Foong Zi Yu | THE GIRLS GIRLS | 305 |
2 | Passion Hsu Amelie Blossom Ng Anjanette Tan | SGA TEAM | 312 |
HISAMUDDIN ALAM SHAH TROPHY 2024 SUNDAY – 27.07.2024 OLD COURSE (1st NINE OLD / 2nd NINE OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | TOH HOCK SIEW | 15 | 68 |
RUNNER-UP | CASEY NG | 9 | 70 |
BEST GROSS | JOEY AZMAN | 4 | 75 |
RSGC vs RBSC – HOME GAME (SELADANG AND ERAWAN CUP) SATURDAY & SUNDAY – 08 & 09.06.2024
ERAWAN CUP | TEAM RBSC | TEAM RSGC |
Day 1 | NA | NA |
Day 2 | 4 POINTS | 8 POINTS |
SELADANG CUP | TEAM RBSC | TEAM RSGC |
Day 1 | NA | NA |
Day 2 | 13 POINTS | 15 POINTS |
PUAN SRI LEE ENG LIN TROPHY 2024 SATURDAY, 13.04.2024 WEST COURSE (2nd NINE OLD / 1st NINE NEW) MODE OF PLAY – 4 BALL BEST BALL STROKEPLAY
NAME | SCORE | |
WINNER | AI-LEEN TAN & AI-DEE WONG | 63 OCB |
RUNNER-UP | RIKA LAI & LINDA LIM | 63 |
PIALA DATO HUSSEIN ONN 2024 SUNDAY – 14.04.2024 SOUTH COURSE (2nd NINE OLD / 2nd NINE NEW) MODE OF PLAY – PAR/ BOGEY
NAME | H’CAP | SCORE | |
WINNER | LIEW KIM SENG | 12 | +9 |
RUNNER-UP | LIM CHIN HONG | 16 | +15 |
A/B/C MONTHLY MEDAL (APRIL) 2024 SATURDAY – 20.04.2024 EAST COURSE (1st NINE OLD / 2nd NINE NEW) MODE OF PLAY – PAR/ BOGEY RESULTS SHEET
A MEDAL | NAME | H’CAP |
WINNER | SHAKEIL BASHIR AHMAD | 11 |
RUNNER-UP | KENTA IZAWA | 5 |
BALLSWEEP –1ST NINE | SHAKEIL BASHIR AHMAD | 11 |
BALLSWEEP – 2ND NINE | LIEW KIM SENG | 12 |
B MEDAL | NAME | H’CAP |
WINNER | IKMAL NIZAM | 16 |
RUNNER-UP | ROSEMAN HASSAN | 15 |
BALLSWEEP –1ST NINE | IKMAL NIZAM | 16 |
BALLSWEEP – 2ND NINE | IKMAL NIZAM | 16 |
C MEDAL | NAME | H’CAP |
WINNER | LIM CHERN HOO | 22 |
RUNNER-UP | EDDIE SIEW | 21 |
BALLSWEEP –1ST NINE | LIONEL YONG | 29 |
BALLSWEEP – 2ND NINE | CHANG MIN WAI | 22 |
LADIES MONTHLY MEDAL (APRIL) 2024 SUNDAY – 21.04.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
DIVISION A & DIVISION B | NAME | H’CAP | SCORE |
WINNER | DOROTHY NG | 14 | 71 NETT |
RUNNER-UP | AI-DEE WONG | 10 | 72 NETT OCB |
THIRD PLACE | HIROKO SUZUKI | 14 | 72 NETT |
FOURTH PLACE | FARIDAH SALIM | 13 | 73 NETT |
BEST GROSS | AI-DEE WONG | 10 | 82 |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | TAN POH LING | 26 | 72 NETT |
RUNNER-UP | KANAE YUTANI | 25 | 76 NETT |
BEST GROSS | TAN POH LING | 26 | 98 |
SENIOR GOLFERS’ QUARTERLY MEDAL SUNDAY – 28.04.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | TOH HOCK SIEW | 15 | 68 NETT |
RUNNER-UP | FRANKIE CHEAH | 10 | 72 NETT |
BEST GROSS | FRANKIE CHEAH | 10 | 82 |
A/B/C MONTHLY MEDAL (MAY) 2024 SATURDAY – 04.05.2024 OLD COURSE (1st NINE OLD / 2nd NINE OLD) MODE OF PLAY – STABLEFORD
A MEDAL | NAME | H’CAP | SCORE |
WINNER | SHAKEIL BASHIR AHMAD | 10 | 36 POINTS |
RUNNER-UP | JOEY AZMAN | 4 | 34 POINTS |
BALLSWEEP –1ST NINE | SHAKEIL BASHIR AHMAD TUNKU JOHANEZ | 10 9 | 20 POINTS 20 POINTS |
BALLSWEEP – 2ND NINE | JOEY AZMAN | 4 | 18 POINTS |
B MEDAL | NAME | H’CAP | SCORE |
WINNER | CHANG JEONG KITH | 17 | 42 POINTS |
RUNNER-UP | TOH HOCK SIEW | 15 | 34 POINTS |
BALLSWEEP –1ST NINE | CHANG JEONG KITH | 17 | 24 POINTS |
BALLSWEEP – 2ND NINE | CHANG JEONG KITH | 17 | 18 POINTS |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | EDDIE SIEW | 21 | 39 POINTS |
RUNNER-UP | LIM CHERN HOO | 23 | 36 POINTS |
BALLSWEEP –1ST NINE | EDDIE SIEW | 21 | 23 POINTS |
BALLSWEEP – 2ND NINE | LIM CHERN HOO | 23 | 19 POINTS |
ADULTS & JUNIOR – 4 BALL BEST BALL 2024 SUNDAY – 05.05.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | |
WINNER | KELVIN XIE EMILY ZHIHAN | 11 32 |
RUNNER-UP | MICHIO IZAWA KENTA IZAWA | 14 4 |
JUNIOR GOLF MEDAL (MAY) SUNDAY – 12.05.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
BOYS | NAME | H’CAP | SCORE |
WINNER | KENTA IZAWA | 4 | 77 NETT |
BEST GROSS | KENTA IZAWA | 4 | 81 |
GIRLS | NAME | H’CAP | SCORE |
WINNER | EMILY ZHIHAN | 32 | 71 NETT |
BEST GROSS | EMILY ZHIHAN | 32 | 103 |
LADIES MONTHLY MEDAL (MAY) 2024 SATURDAY – 11.05.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STABLEFORD
MERGED MEDAL | NAME | H’CAP | SCORE |
WINNER | AI-DEE WONG | 9 | 37 POINTS |
RUNNER-UP | FARIDAH SALIM | 13 | 36 POINTS |
THIRD PLACE | STELLA CHAU | 11 | 33 POINTS |
FOURTH PLACE | ESTHER LAW | 21 | 32 POINTS |
RAJA PUAN MUDA TROPHY 2024 THURSDAY & FRIDAY – 23 & 24.05.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | MADOKA OUCHI | 22 | 142 NETT |
RUNNER-UP | DOROTHY NG | 15 | 147 NETT OCB |
BEST GROSS | DOROTHY NG | 15 | 177 |
LADIES BG CUP 2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – 4 BALL KNOCK-OUT MATCH PLAY
NAME | H’CAP | |
WINNER | AI-LEEN TAN AI-DEE WONG | 27 11 |
RUNNER-UP | HIROKO SUZUKI CHIZUKO HIRATA | 16 17 |
A/B/C MONTHLY MEDAL (APRIL) 2024 SATURDAY – 20.04.2024 EAST COURSE (1st NINE OLD / 2nd NINE NEW) MODE OF PLAY – PAR/ BOGEY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | SHAKEIL BASHIR AHMAD | 11 | +3 |
RUNNER-UP | KENTA IZAWA | 5 | +1 |
BALLSWEEP –1ST NINE | SHAKEIL BASHIR AHMAD | 11 | +3 |
BALLSWEEP – 2ND NINE | LIEW KIM SENG | 12 | +1 |
B MEDAL | NAME | H’CAP | SCORE |
WINNER | IKMAL NIZAM | 16 | +4 |
RUNNER-UP | ROSEMAN HASSAN | 15 | 0 |
BALLSWEEP –1ST NINE | IKMAL NIZAM | 16 | +1 |
BALLSWEEP – 2ND NINE | IKMAL NIZAM | 16 | +3 |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | LIM CHERN HOO | 22 | +1 |
RUNNER-UP | EDDIE SIEW | 21 | 0 OCB |
BALLSWEEP –1ST NINE | LIONEL YONG | 29 | +3 |
BALLSWEEP – 2ND NINE | CHANG MIN WAI | 22 | +3 |
LADIES MONTHLY MEDAL (APRIL) 2024 SUNDAY – 21.04.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
DIVISION A & DIVISION B | NAME | H’CAP | SCORE |
WINNER | DOROTHY NG | 14 | 71 NETT |
RUNNER-UP | AI-DEE WONG | 10 | 72 NETT OCB |
THIRD PLACE | HIROKO SUZUKI | 14 | 72 NETT |
FOURTH PLACE | FARIDAH SALIM | 13 | 73 NETT |
BEST GROSS | AI-DEE WONG | 10 | 82 |
DIVISION C | NAME | H’CAP | SCORE |
WINNER | TAN POH LING | 26 | 72 NETT |
RUNNER-UP | KANAE YUTANI | 25 | 76 NETT |
BEST GROSS | TAN POH LING | 26 | 98 |
PIALA DATO HUSSEIN ONN 2024 SUNDAY – 14.04.2024 SOUTH COURSE (2nd NINE OLD / 2nd NINE NEW) MODE OF PLAY – PAR/ BOGEY
NAME | H’CAP | |
WINNER | LIEW KIM SENG | 12 |
RUNNER-UP | LIM CHIN HONG | 16 |
PUAN SRI LEE ENG LIN TROPHY 2024 SATURDAY, 13.04.2024 WEST COURSE (2nd NINE OLD / 1st NINE NEW) MODE OF PLAY – 4 BALL BEST BALL STROKEPLAY
NAME | SCORE | |
WINNER | AI-LEEN TAN & AI-DEE WONG | 63 OCB |
RUNNER-UP | RIKA LAI & LINDA LIM | 63 |
SENIOR GOLFERS’ QUARTERLY MEDAL SUNDAY – 28.04.2024 NEW COURSE (1st NINE NEW / 2nd NINE NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | TOH HOCK SIEW | 15 | 68 NETT |
RUNNER-UP | FRANKIE CHEAH | 10 | 72 NETT |
BEST GROSS | FRANKIE CHEAH | 10 | 82 |
A/B/C MONTHLY MEDAL (MARCH) 2024 SATURDAY – 09.03.2024 EAST COURSE (1ST NINE OLD / 2ND NINE NEW) MODE OF PLAY – STROKEPLAY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | ICHIRO SUZUKI | 4 | 68 NET |
RUNNER-UP | WILSON LIAN | 3 | 72 NET OCB |
BEST GROSS | ICHIRO SUZUKI | 4 | 72 |
BALLSWEEP –1ST NINE | TOK KIM WAH | 12 | 35 |
BALLSWEEP – 2ND NINE | ICHIRO SUZUKI | 4 | 32 |
B & C MEDAL | NAME | H’CAP | SCORE |
WINNER | LIM THIAN KIAT | 16 | 72 NET OCB |
RUNNER-UP | MOHD EMIR | 16 | 72 NET |
BALLSWEEP –1ST NINE | MOHD EMIR | 16 | 34 |
BALLSWEEP – 2ND NINE | LIEW HOONG | 24 | 34 |
BERRINGTON GOLD MEDAL & CONSOLATION CUP 2024 SATURDAY – 09.03.2024 EAST COURSE (1ST NINE OLD / 2ND NINE NEW) MODE OF PLAY – STROKEPLAY
BERRINGTON GOLD MEDAL | NAME | H’CAP | SCORE |
BEST GROSS | JORDAN LONG | 7 | 74 |
WINNER | SHAKEIL BASHIR (12) AND MARK TAN (18) TIED WITH 65 NET *JOINT WINNER DECIDED BY THE COMPETITION COMMITTEE AFTER AN APPEAL |
CONSOLATION CUP | NAME | H’CAP | SCORE |
WINNER | TAN SHEN WAIN | 12 | 71 NET |
BEST GROSS | TAN SHEN WAIN | 12 | 83 |
LADIES MONTHLY MEDAL SUNDAY-10.03.2024 NEW COURSE (1ST NINE NEW / 2ND NINE NEW) MODE OF PLAY – PAR/ BOGEY
A MEDAL | NAME | H’CAP |
WINNER | LOW YUN TING | 16 |
RUNNER-UP | TAN SAN LIN | 10 |
RUNNER-UP | TOMOYUKI SHIRASAKI | 36 |
B MEDAL | NAME | H’CAP |
WINNER | CATHERINE PHUONG | 19 |
RUNNER-UP | SAKIKO AOKI | 22 |
RUNNER-UP | TOMOYUKI SHIRASAKI | 36 |
C MEDAL | NAME | H’CAP |
WINNER | TAN POH LING | 26 |
RUNNER-UP | KANAE YUTANI | 25 |
RUNNER-UP | TOMOYUKI SHIRASAKI | 36 |
MATCH VS HAKONE COUNTRY CLUB SATURDAY & SUNDAY – 02.03.2024 & 03.03.2024 MODE OF PLAY – INDIVIDUAL STABLEFORD
PRIZES – (DAY 1) – HCC
POSITION | NAME | POINTS |
THIRD PLACE | HIROTAKA SHIRASAKI | 29 |
SECOND PLACE | EICHI MATSUMOTO | 30 |
FIRST PLACE | TOMOYUKI SHIRASAKI | 36 |
PRIZES – (DAY 2) – HCC
POSITION | NAME | POINTS |
THIRD PLACE | TOSHIO IWASAKI | 31 |
SECOND PLACE | HIROTAKA SHIRASAKI | 32 |
FIRST PLACE | MAKOTO AOKI | 33 |
PRIZES – (DAY 1) – RSGC
POSITION | NAME | POINTS |
THIRD PLACE | TAKASHI HIBI | 36 |
SECOND PLACE | HIROSHI AOKI | 40 |
FIRST PLACE | MASAYUKI ITO | 41 |
PRIZES – (DAY 2) – RSGC
POSITION | NAME | POINTS |
THIRD PLACE | V. NATHAN | 36 |
SECOND PLACE | MOTOYUKI YASUMOTO | 37 |
FIRST PLACE | LOONG WEI HIN | 40 |
MATCH VS NARA INTERNATIONAL GOLF CLUB TUESDAY & WEDNESDAY – 27/28 FEB 2024 MODE OF PLAY – 4 BALL MATCHPLAY
NOVELTY PRIZES – (DAY 1) - NARA
Nearest to the Pin | Name | Measurement |
Hole 4 (OC) | Nil | Nil |
Hole 12 (OC) | Nakamura Takashi | 19 feet 5 inches |
Nearest to the Line | Name | Measurement |
Hole 8 (OC) | Nakamura Shinji | 1 feet 6 inches |
Hole 17 (OC) | Asano Hideteka | 17 feet |
NOVELTY PRIZES – (DAY 2) - NARA
Nearest to the Pin | Name | Measurement |
Hole 4 (OC) | Nishimura Takashi | 7 feet |
Hole 12 (OC) | Nakamura Shinji | 6 feet |
Nearest to the Line | Name | Measurement |
Hole 8 (OC) | Morita Yoshiaki | 9 feet |
Hole 17 (OC) | Toh Hock Siew | 2 feet 3 inches |
NOVELTY PRIZES – (DAY 1) - RSGC
Nearest to the Pin | Name | Measurement |
Hole 4 (OC) | Low Kok Ang | 20 feet |
Hole 12 (OC) | Hoh Weng Yew | 24 feet 3 inches |
Nearest to the Line | Name | Measurement |
Hole 8 (OC) | Chin Fook Tow | 10 feet 4 inches |
Hole 17 (OC) | Ho Weng Yew | 7 feet |
NOVELTY PRIZES – (DAY 2) - RSGC
Nearest to the Pin | Name | Measurement |
Hole 4 (OC) | Frankie Cheah | 14 feet |
Hole 12 (OC) | Frankie Cheah | 38 feet |
Nearest to the Line | Name | Measurement |
Hole 8 (OC) | Frankie Cheah | 1 feet 6 inches |
Hole 17 (OC) | Tew Chit Beng | 10 feet |
BIWAKO MEMORIAL CUP SATURDAY & SUNDAY – 24/25 FEBRUARY 2024 MODE OF PLAY – STROKEPLAY
NOVELTY PRIZES – (DAY 1) – BCC
Nearest to the Pin | Name | Measurement |
Hole 4 (OC) | Matsubara Susumu | 14 feet 10 inches |
Hole 17 (OC) | Aoki Hirohiko | 17 feet 4 inches |
Nearest to the Line | Name | Measurement |
Hole 8 (OC) | Sanada Satoshi | 1 feet |
Hole 18 (OC) | Ueda Suguru | 17 feet 8 inches |
PRIZES – (DAY 2) – BCC
POSITION | NAME | |
THIRD PLACE | Dote Hidenori | 81 net |
RUNNER UP | Ueda Suguru | 79 net |
WINNER | Matsubara Susumu | 77 net |
NOVELTY PRIZES – (DAY 1) – RSGC
Nearest to the Pin | Name | Measurement |
Hole 4 (OC) | Toh Hock Siew | 10 feet 3 inches |
Hole 17 (OC) | Low Kok Ang | 29 feet 6 inches |
Nearest to the Line | Name | Measurement |
Hole 8 (OC) | Wan Din Wan Ismail | 11 Feet |
Hole 18 (OC) | Tunku Muin | 3 feet 10 inches |
PRIZES – (DAY 2) – RSGC
POSITION | NAME | Measurement |
THIRD PLACE | David Mah | 71 net |
RUNNER UP | Shakeil Bashir | 71 net OCB |
WINNER | Azlin Khalid | 70 net |
LADIES CLUB CHAMPIONSHIP 2024 SATURDAY & SUNDAY – 17 & 18 FEBRUARY 2024 OLD COURSE (1ST OLD / 2ND OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | SIM JANE | 8 | 171 |
RUNNER-UP | KELLY LOW | 2 | 172 |
BEST GROSS | MIKA NISHIMURA | 18 | 147 NET |
LADIES BRONZE CHAMPIONSHIP 2024 SATURDAY & SUNDAY – 17 & 18 FEBRUARY 2024 OLD COURSE (1ST OLD / 2ND OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | MAY HO | 19 | 187 |
RUNNER-UP | RIKA LAI | 20 | 192 OCB |
BEST GROSS | SAKIKO AOKI | 23 | 146 NET |
LADIES MONTHLY MEDAL SUNDAY-04.02.2024 NEW COURSE (1ST NINE NEW / 2ND NINE NEW) MODE OF PLAY – STABLEFORD
A & B MEDAL | NAME | H’CAP | SCORE |
WINNER | CHLOE LEE | 20 | 40 PTS |
RUNNER-UP | AI-DEE WONG | 12 | 38 PTS |
THIRD PLACE | ANISAH KHADAR | 22 | 35 PTS |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | AI-LEEN TAN | 28 | 35 PTS |
RUNNER-UP | THAM SOOK YUEN | 32 | 33 PTS |
A/B/C MONTHLY MEDAL (FEBRUARY) 2024 SATURDAY – 03.02.2024 OLD COURSE (1ST NINE OLD / 2ND NINE OLD) MODE OF PLAY – STABLEFORD
A MEDAL (HANDICAP 0 – 12) | NAME | H’CAP | SCORE |
WINNER | BOBBY ONG | 12 | 39 PTS |
RUNNER-UP | CASEY NG | 7 | 36 PTS |
BALLSWEEP –1ST NINE | CASEY NG | 7 | 22 PTS |
BALLSWEEP – 2ND NINE | BOBBY ONG | 12 | 22 PTS |
B MEDAL (HANDICAP 13 – 18) | NAME | H’CAP | SCORE |
WINNER | LIEW KIM SENG | 14 | 42 PTS |
RUNNER-UP | CHIA KIM HONG | 13 | 38 PTS |
BALLSWEEP –1ST NINE | LIEW KIM SENG | 14 | 23 PTS |
BALLSWEEP – 2ND NINE | CHIA KIM HONG | 13 | 20 PTS |
C MEDAL (HANDICAP 19 – 36) | NAME | H’CAP | SCORE |
WINNER | LIONEL YONG | 29 | 33 PTS |
RUNNER-UP | CHEW CHEONG KIN | 23 | 29 PTS |
BALLSWEEP –1ST NINE | CHEW CHEONG KIN | 23 | 20 PTS |
BALLSWEEP – 2ND NINE | LIONEL YONG | 29 | 15 PTS |
LADIES K.E. CHEOK & CONSOLATION CUP SUNDAY – 07.01.2024 NEW COURSE (1ST NINE NEW / 2ND NINE NEW) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | SHERYL LONG | 23 | 65 NET |
RUNNER-UP | AI-DEE WONG | 13 | 69 NET |
BEST GROSS | AI-DEE WONG | 13 | 82 |
LADIES MONTHLY MEDAL 2024 WEDNESDAY – 31.01.2024 NEW COURSE (1ST NINE NEW / 2ND NINE NEW) MODE OF PLAY – STROKEPLAY
A & B MEDAL | NAME | H’CAP | SCORE |
WINNER | MIKA NISHIMURA | 18 | 71 NET |
RUNNER-UP | ALYAH TAN | 21 | 72 NET |
THIRD | HIROKO SUZUKI | 16 | 75 NET OCB |
FOURTH | SAKIKO AOKI | 23 | 75 NET |
BEST GROSS | LAI SET FAH | 12 | 89 OCB |
C MEDAL | NAME | H’CAP | SCORE |
WINNER | KANAE YUTANI | 28 | 67 NET |
RUNNER-UP | ROSIE DEWAL | 28 | 71 NET |
BEST GROSS | KANAE YUTANI | 28 | 95 |
LADIES QUEEN ELIZABETH CORONATION CUP 2024 FRIDAY – 19.01.2024 OLD COURSE (1ST NINE OLD / 2ND NINE OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | ALYAH TAN | 21 | 146 NET |
RUNNER-UP | YASMIN YUSUFF | 26 | 148 NET |
BEST GROSS | FARIDAH SALIM | 15 | 181 |
ANNUAL JUNIOR GOLF CHAMPIONSHIP 2023 SATURDAY – 13 JANUARY 2024 SUNDAY – 14 JANUARY 2024 OLD COURSE (1ST NINE OLD / 2ND NINE OLD) MODE OF PLAY – STROKEPLAY
BOYS | NAME | H’CAP | SCORE |
WINNER | EIDAN JAMZIDI | 1 | 74 NET |
RUNNER-UP | KENTA IZAWA | 4 | 74 NET |
BEST GROSS | EIDAN JAMZIDI | 1 | 75 |
GIRLS | NAME | H’CAP | SCORE |
WINNER | SIM JANE | 10 | 72 NET |
RUNNER-UP | ADAA KHAN | 33 | 80 NET |
A/B/C MONTHLY MEDAL SATURDAY – 27.01.2024 OLD COURSE (1ST NINE OLD / 2ND NINE OLD) MODE OF PLAY – STROKEPLAY
A MEDAL | NAME | H’CAP | SCORE |
WINNER | CASEY NG | 7 | 73 NET |
RUNNER – UP | BENJAMIN SIMADJOENTAK | 12 | 74 NET |
BEST GROSS | CASEY NG | 7 | 80 |
BALLSWEEPS 1ST NINE | TOH HOCK SIEW | 11 | 33 |
BALLSWEEPS 2ND NINE | CASEY NG | 7 | 36 |
B&C MEDAL | NAME | H’CAP | SCORE |
WINNER | TAN SHEN WAIN | 13 | 69 NET OCB |
RUNNER – UP | SHAKEIL BASHIR | 13 | 69 NET |
THIRD | VICTOR YONG | 13 | 72 NET |
FOURTH | LIEW KIM SENG | 13 | 74 NET |
BEST GROSS | TAN SHEN WAIN | 13 | 69 NET OCB |
BALLSWEEPS 1ST NINE | TAN SHEN WAIN SHAKEIL BASHIR FEIRAS MUTHANNA | 13 13 19 | 32 |
BALLSWEEPS 2ND NINE | VICTOR YONG | 13 | 36 |
RSGC SENIOR GOLFERS CHAMPIONSHIP 2024 SATURDAY – 13.01.2024 & SUNDAY, 14.01.2024 OLD COURSE (1ST NINE OLD / 2ND NINE OLD) MODE OF PLAY – STROKEPLAY
NAME | H’CAP | SCORE | |
WINNER | MITCHELL G.STEEL | 1 | 75 OCB |
RUNNER- UP | ICHIRO SUZUKI | 5 | 75 |
WINNER (NET) | ABDULLAH SANI | 23 | 67 NET |
